The 2015 elections are over and results are pouring in. Here are the immediate preliminary results as of 8:15 P.M., with approximately 38% of all ballots counted.

Ward 1: Heidi West 1,576 (63%) to Bill Murray 877 (35%)

Ward 2: Harlan Wells 818 (60%) to Jack Rowan 526 (38%)

Ward 3: Gwen Jones 771 (71%) vs. Ben Hart 209 (21%)

Ward 4: John Dibari 1,378 (53.81%)  to  Patrick Weasel Head 1,031 (44%)

Ward 5: Julie Armstrong 1,278 (55%)     Chase Callan 978 (42%)

Ward 6: Michelle Cares 351 (58%) to Michael Ellsworth 158 (26%), Rick Brown 84 (13%)

School District 40 Mill Levy    514 votes again 51% to     484 votes for (48%)

The Elementary Bond      Yes 6,455 (56%)       No 5,019 (43%)

High School Bond    No 9,097 (51%)       Yes 8,586 (48%)

More From Newstalk KGVO 1290 AM & 98.3 FM