<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Talk KGVO Radio &#187; Air Quality</title>
	<atom:link href="http://newstalkkgvo.com/tags/air-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalkkgvo.com</link>
	<description>Missoula&#039;s News, Talk and Weather Station</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:38:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Missoula Air Quality Panel Thursday Evening [AUDIO]</title>
		<link>http://newstalkkgvo.com/missoula-air-quality-panel-thursday-evening-audio/</link>
		<comments>http://newstalkkgvo.com/missoula-air-quality-panel-thursday-evening-audio/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 00:25:24 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Coal Trains]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Professor Steve Running]]></category>
		<category><![CDATA[University of Montana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=125207</guid>
		<description><![CDATA[A panel presented by the American Lung Association on Missoula&#8217;s air quality will be held Thursday evening in the city council chambers from 7 to 9 p.m. Kim Davitt, manager of Montana Initiatives says participating in the panel will be UM associate professor Tony Ward and Regents professor Steve Running. Some of the topics to [...]]]></description>
			<content:encoded><![CDATA[<p>A panel presented by the American Lung Association on Missoula's air quality will be held Thursday evening in the city council chambers from 7 to 9 p.m.
<p class="more_act text"><a href="http://newstalkkgvo.com/missoula-air-quality-panel-thursday-evening-audio/" title="Missoula Air Quality Panel Thursday Evening [AUDIO]">Read More</a><em>|</em><a href="http://newstalkkgvo.com/missoula-air-quality-panel-thursday-evening-audio/#comments_wrap" title="Missoula Air Quality Panel Thursday Evening [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/missoula-air-quality-panel-thursday-evening-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2013/01/1-9-13-KIm-Davitt.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2013/01/1-9-13-Steve-Running.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2013/01/chimney-smoke-LHOON.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of LH HOON/flickr.com</media:description>	</item>
		<item>
		<title>Yes, the Sawtooth Fire is Still There</title>
		<link>http://newstalkkgvo.com/yes-the-sawtooth-fire-is-still-there/</link>
		<comments>http://newstalkkgvo.com/yes-the-sawtooth-fire-is-still-there/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 02:01:57 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Bitterroot National Forest]]></category>
		<category><![CDATA[Forest Fires]]></category>
		<category><![CDATA[Ravalli county]]></category>
		<category><![CDATA[Sawtooth Fire]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=57985</guid>
		<description><![CDATA[A glance at the Sawtooth Fire Friday at sunset.]]></description>
			<content:encoded><![CDATA[<p>A glance at the Sawtooth Fire Friday at sunset.
<p class="more_act text"><a href="http://newstalkkgvo.com/yes-the-sawtooth-fire-is-still-there/" title="Yes, the Sawtooth Fire is Still There">Read More</a><em>|</em><a href="http://newstalkkgvo.com/yes-the-sawtooth-fire-is-still-there/#comments_wrap" title="Yes, the Sawtooth Fire is Still There">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/yes-the-sawtooth-fire-is-still-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://klyq.com/files/2012/09/sawtoothb_929web.jpg" height="446" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The sun sets next to the smoke column from the Sawtooth Fire Friday, Sept 28. (KLYQ Photo)</media:description>	</item>
		<item>
		<title>Sawtooth Fire Settles Down</title>
		<link>http://newstalkkgvo.com/sawtooth-fire-settles-down/</link>
		<comments>http://newstalkkgvo.com/sawtooth-fire-settles-down/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 16:28:20 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Bitterroot National Forest]]></category>
		<category><![CDATA[Forest Fires]]></category>
		<category><![CDATA[Ravalli county]]></category>
		<category><![CDATA[Sawtooth Fire]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=57847</guid>
		<description><![CDATA[The Sawtooth Fire continues moving west.]]></description>
			<content:encoded><![CDATA[<p>The Sawtooth Fire continues moving west.
<p class="more_act text"><a href="http://newstalkkgvo.com/sawtooth-fire-settles-down/" title="Sawtooth Fire Settles Down">Read More</a><em>|</em><a href="http://newstalkkgvo.com/sawtooth-fire-settles-down/#comments_wrap" title="Sawtooth Fire Settles Down">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/sawtooth-fire-settles-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://klyq.com/files/2012/09/sawtooth_rehabWEB.jpg" height="1200" width="1600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Work on mop-up on the Sawtooth firelines. (USFS Photo)</media:description>	</item>
		<item>
		<title>Missoula Air Quality Unhealthy [AUDIO]</title>
		<link>http://newstalkkgvo.com/missoula-air-quality-unhealthy-audio/</link>
		<comments>http://newstalkkgvo.com/missoula-air-quality-unhealthy-audio/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:50:55 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[Missoula City-County Health Department]]></category>
		<category><![CDATA[Missoula School District One]]></category>
		<category><![CDATA[Sawtooth Fire]]></category>
		<category><![CDATA[Wildfires]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=100792</guid>
		<description><![CDATA[As anyone who has spent any time outside on Monday, it&#8217;s immediately apparent that wildfire smoke is especially bad in the Missoula valley. Sara Kofield, air quality specialist with the Missoula City County Health Department, says the air quality index is listed as &#8216;Unhealthy&#8217;. She says the health department is recommending that all outdoor practices [...]]]></description>
			<content:encoded><![CDATA[<p>As anyone who has spent any time outside on Monday, it's immediately apparent that wildfire smoke is especially bad in the Missoula valley.
<p class="more_act text"><a href="http://newstalkkgvo.com/missoula-air-quality-unhealthy-audio/" title="Missoula Air Quality Unhealthy [AUDIO]">Read More</a><em>|</em><a href="http://newstalkkgvo.com/missoula-air-quality-unhealthy-audio/#comments_wrap" title="Missoula Air Quality Unhealthy [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/missoula-air-quality-unhealthy-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/09/9-24-12-Sara-Kofield.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/09/smoky-air-Ed-Bierman1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Ed Bierman/flickr.com</media:description>	</item>
		<item>
		<title>Air Quality Gets Worse &#8211; No Relief</title>
		<link>http://newstalkkgvo.com/air-quality-gets-worse-no-relief/</link>
		<comments>http://newstalkkgvo.com/air-quality-gets-worse-no-relief/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 17:13:03 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Bitterroot National Forest]]></category>
		<category><![CDATA[Forest Fires]]></category>
		<category><![CDATA[Ravalli county]]></category>
		<category><![CDATA[Sawtooth Fire]]></category>
		<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=54863</guid>
		<description><![CDATA[The hourly particulate count at the Ravalli County Courthouse monitor in Hamilton reached &#8220;Hazardous&#8221; during a short time early this morning. It has gone back &#8220;Very Unhealthy&#8221; in the hourly counts, and the cumulative 8-hour and 24-counts remain in the &#8220;Hazardous&#8221; levels. A new monitor has appeared on the Montana DEQ Air Quality website &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p> The hourly particulate count at the Ravalli County Courthouse monitor in Hamilton reached "Hazardous" during a short time early this morning. It has gone back "Very Unhealthy" in the hourly counts, and the cumulative 8-hour and 24-counts remain in the "Hazardous" levels
<p class="more_act text"><a href="http://newstalkkgvo.com/air-quality-gets-worse-no-relief/" title="Air Quality Gets Worse &#8211; No Relief">Read More</a><em>|</em><a href="http://newstalkkgvo.com/air-quality-gets-worse-no-relief/#comments_wrap" title="Air Quality Gets Worse &#8211; No Relief">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/air-quality-gets-worse-no-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://klyq.com/files/2012/09/mustangsmoke914web.jpg" height="750" width="1000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Smoke fills the valleys around the Mustang Fire south of the Bitterroot Valley. (USFS Photo)</media:description>	</item>
		<item>
		<title>Missoula Air Quality Unhealthy for Saturday [AUDIO]</title>
		<link>http://newstalkkgvo.com/missoula-air-quality-unhealthy-for-saturday-audio/</link>
		<comments>http://newstalkkgvo.com/missoula-air-quality-unhealthy-for-saturday-audio/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 11:28:22 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Griz]]></category>
		<category><![CDATA[Grizzly football]]></category>
		<category><![CDATA[Missoula City-County Health Department]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[University of Montana]]></category>
		<category><![CDATA[Wildfires]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=98811</guid>
		<description><![CDATA[The Missoula City County Health Department&#8216;s website says when visibility gets down to 1.3 miles because of wildfire smoke, the air quality rating moves to &#8216;hazardous&#8217;. At 5 a.m., The National Weather Service rated visibility at 3 miles. Forecaster Jen Pallister says at its worst, visibility was down to one and a half miles on [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.co.missoula.mt.us/airquality/CurrentAirQuality/currentstatusreport.htm">Missoula City County Health Department</a>'s website says when visibility gets down to 1.3 miles because of wildfire smoke, the air quality rating moves to 'hazardous'. At 5 a.m., The National Weather Service rated visibility at 3 miles.
<p class="more_act text"><a href="http://newstalkkgvo.com/missoula-air-quality-unhealthy-for-saturday-audio/" title="Missoula Air Quality Unhealthy for Saturday [AUDIO]">Read More</a><em>|</em><a href="http://newstalkkgvo.com/missoula-air-quality-unhealthy-for-saturday-audio/#comments_wrap" title="Missoula Air Quality Unhealthy for Saturday [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/missoula-air-quality-unhealthy-for-saturday-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/09/9-15-12-Jen-Pallister.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/09/smoky-air-Ed-Bierman.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Ed Bierman/flickr.com</media:description>	</item>
		<item>
		<title>Sawtooth Fire Update</title>
		<link>http://newstalkkgvo.com/sawtooth-fire-update/</link>
		<comments>http://newstalkkgvo.com/sawtooth-fire-update/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 23:00:29 +0000</pubDate>
		<dc:creator>Steve Fullerton</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Bitterroot National Forest]]></category>
		<category><![CDATA[Evacuation]]></category>
		<category><![CDATA[Forest Fires]]></category>
		<category><![CDATA[Ravalli county]]></category>
		<category><![CDATA[Sawtooth Fire]]></category>

		<guid isPermaLink="false">http://klyq.com/?p=53895</guid>
		<description><![CDATA[The fire grew rapidly in high winds.]]></description>
			<content:encoded><![CDATA[<p>The fire grew rapidly in high winds.
<p class="more_act text"><a href="http://newstalkkgvo.com/sawtooth-fire-update/" title="Sawtooth Fire Update">Read More</a><em>|</em><a href="http://newstalkkgvo.com/sawtooth-fire-update/#comments_wrap" title="Sawtooth Fire Update">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/sawtooth-fire-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://klyq.com/files/2012/09/sawtooth910a.jpg" height="750" width="1000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Sawtooth Fire on Downing Mountain west of Hamilton. Photo taken from US 93 north. (KLYQ Photo)</media:description>	</item>
		<item>
		<title>Missoula&#039;s Air Unhealthy Again [AUDIO]</title>
		<link>http://newstalkkgvo.com/missoulas-air-unhealthy-again-audio/</link>
		<comments>http://newstalkkgvo.com/missoulas-air-unhealthy-again-audio/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:20:45 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[KGVOAM]]></category>
		<category><![CDATA[Missoula City-County Health Department]]></category>
		<category><![CDATA[Mustang Complex]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[Wildfires]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=96981</guid>
		<description><![CDATA[Missoula's air quality is unhealthy for sensitive groups...again. ]]></description>
			<content:encoded><![CDATA[<p>Missoula's air quality is unhealthy for sensitive groups...again.
<p class="more_act text"><a href="http://newstalkkgvo.com/missoulas-air-unhealthy-again-audio/" title="Missoula&#8217;s Air Unhealthy Again [AUDIO]">Read More</a><em>|</em><a href="http://newstalkkgvo.com/missoulas-air-unhealthy-again-audio/#comments_wrap" title="Missoula&#8217;s Air Unhealthy Again [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/missoulas-air-unhealthy-again-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/09/9-6-12-Sara-Coefield.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/09/wildfire-smoke-in-missoula.jpg" height="420" width="560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of the Missoula Health Department</media:description>	</item>
		<item>
		<title>Smoky Air Unhealthy to Breathe &#8211; Again</title>
		<link>http://newstalkkgvo.com/smoky-air-unhealthy-to-breathe-again/</link>
		<comments>http://newstalkkgvo.com/smoky-air-unhealthy-to-breathe-again/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 23:08:19 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[KGVOAM]]></category>
		<category><![CDATA[Missoula City-County Health Department]]></category>
		<category><![CDATA[Mustang Fire]]></category>
		<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=96373</guid>
		<description><![CDATA[Missoula's smoky air unhealthy to breathe....again, and could get worse. ]]></description>
			<content:encoded><![CDATA[<p>Missoula's smoky air unhealthy to breathe....again, and could get worse.
<p class="more_act text"><a href="http://newstalkkgvo.com/smoky-air-unhealthy-to-breathe-again/" title="Smoky Air Unhealthy to Breathe &#8211; Again">Read More</a><em>|</em><a href="http://newstalkkgvo.com/smoky-air-unhealthy-to-breathe-again/#comments_wrap" title="Smoky Air Unhealthy to Breathe &#8211; Again">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/smoky-air-unhealthy-to-breathe-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/08/8-31-12-Sara-Cofield.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/08/sun-and-smoke-loop_oh.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of loop_oh/flickr.com</media:description>	</item>
		<item>
		<title>Smoky Air Declared Unhealthy [AUDIO]</title>
		<link>http://newstalkkgvo.com/smoky-air-declared-unhealthy-audio/</link>
		<comments>http://newstalkkgvo.com/smoky-air-declared-unhealthy-audio/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 23:50:29 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[KGVOAM]]></category>
		<category><![CDATA[Missoula City-County Health Department]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=95975</guid>
		<description><![CDATA[Smoky air declared to be unhealthy by the City-County Health Department. ]]></description>
			<content:encoded><![CDATA[<p>Smoky air declared to be unhealthy by the City-County Health Department.
<p class="more_act text"><a href="http://newstalkkgvo.com/smoky-air-declared-unhealthy-audio/" title="Smoky Air Declared Unhealthy [AUDIO]">Read More</a><em>|</em><a href="http://newstalkkgvo.com/smoky-air-declared-unhealthy-audio/#comments_wrap" title="Smoky Air Declared Unhealthy [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/smoky-air-declared-unhealthy-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/08/8-28-12-Ben-Schmidt.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/08/smoky-air-Ed-Bierman.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of Ed Bierman/flickr.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1471/1666 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com

Served from: newstalkkgvo.com @ 2013-06-19 04:49:05 -->