27 Local Businesses Receive Money from County Job Retention Fund
This week, 27 Missoula area businesses received a portion of nearly $625,000 from the Missoula County COVID 19 Small Business Job Retention Fund.
Melissa Gordon, Program Manager for Grants and Community Programs, explained the program.
“The commission created the Small Business Job Retention Program and made up to $625,000 in funds available, and the applications became available on December 10,” said Gordon. “Within just a few hours, we had received almost $2.9 million in total requests and we're able to fund $625,000 of those requests.”
Gordon explained the parameters of how the funds could be used.
“The funding can be used to provide for mortgage and lease payments, for payroll expenses, for utilities, for insurance and for inventory,” she said. “So the grant awards are between $10,000 and $25,000, and we were able to support 27 local small businesses with the fund.”
Gordon explained what kind of establishments received the funds.
“Looking at the $625,000 that was available, 58 percent of the funding is going to food and drink establishments; 12 percent is going to retail; 10 percent is going to professional service providers; 10 percent is going to preschool and childcare providers; six percent is going to transportation providers and four percent is going towards lodging,” she said.
Gordon said there is a time factor involved for the funds.
“The term of the grant is three months, it's January 1 through March 31,” she said. “At the end of that time, each recipient will need to provide both a program and a financial report to the county to ensure that the funds were spent as they were intended.”
Following are the establishments that received the COVID 19 funds.
COVID-19 Small Business Job Retention Grant Awards | |||
Categories | Total Grant Amounts | Percent | |
Food & Drink | $365,000 | 58% | |
Burns Street Bistro | $25,000 | 4% | |
Caffe Dolce | $25,000 | 4% | |
Create Art Bar | $25,000 | 4% | |
Dog & Bicycle Bakery Café | $25,000 | 4% | |
Dram Central | $25,000 | 4% | |
Gild LLC | $25,000 | 4% | |
Green Source | $25,000 | 4% | |
Laughing Grizzly | $25,000 | 4% | |
Montgomery Distillery | $15,000 | 2% | |
Pangea | $25,000 | 4% | |
Scotty's Table | $25,000 | 4% | |
Shadow's Keep | $25,000 | 4% | |
The Badlander | $25,000 | 4% | |
The Press Box | $25,000 | 4% | |
Second Street Bistro | $25,000 | 4% | |
Lodging | $25,000 | 4% | |
Days Inn & Suites Lolo | $25,000 | 4% | |
Preschool/Childcare | $60,232 | 10% | |
Little Twigs | $25,000 | 4% | |
Origins Preschool | $25,000 | 4% | |
Big Sky Nanny | $10,232 | 2% | |
Professional Services | $60,402 | 10% | |
Dr. Kate Baker, DPT | $15,502 | 2% | |
Ellie Hill Smith Law Office | $25,000 | 4% | |
Morgan Pierce, PLLP | $19,900 | 3% | |
Retail | $75,000 | 12% | |
Hockeywolf | $25,000 | 4% | |
Missoula Bike Source | $25,000 | 4% | |
Willow Bark Science | $25,000 | 4% | |
Transportation | $39,104 | 6% | |
Medicab ILC | $14,104 | 2% | |
N&M Freight Solutions, Inc. |
KEEP LOOKING: See What 50 of America's Most 'Pupular' Dog Breeds Look Like as Puppies