<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Talk KGVO Radio &#187; Walt Kero</title>
	<atom:link href="http://newstalkkgvo.com/tags/walt-kero/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalkkgvo.com</link>
	<description>Missoula&#039;s News, Talk and Weather Station</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:12:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Talk Back Weekly Line Up April 1 &#8211; 5</title>
		<link>http://newstalkkgvo.com/the-talk-back-weekly-line-up-april-1-5/</link>
		<comments>http://newstalkkgvo.com/the-talk-back-weekly-line-up-april-1-5/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:27:47 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Talk Back]]></category>
		<category><![CDATA[line-up]]></category>
		<category><![CDATA[Rob Natelson]]></category>
		<category><![CDATA[Walt Kero]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=144186</guid>
		<description><![CDATA[Happy April Fools Day! Here's a glance at what's coming down the pipe this week on the Talk Back show.]]></description>
			<content:encoded><![CDATA[<p>Happy April Fools Day! Here's a glance at what's coming down the pipe this week on the Talk Back show.
<p class="more_act text"><a href="http://newstalkkgvo.com/the-talk-back-weekly-line-up-april-1-5/" title="The Talk Back Weekly Line Up April 1 &#8211; 5">Read More</a><em>|</em><a href="http://newstalkkgvo.com/the-talk-back-weekly-line-up-april-1-5/#comments_wrap" title="The Talk Back Weekly Line Up April 1 &#8211; 5">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/the-talk-back-weekly-line-up-april-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2013/04/cat-book.jpg" height="334" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of Catunes/Flickr</media:description>	</item>
		<item>
		<title>Fiscal Cliff Looms &#8211; Here&#039;s What It Could Cost You [AUDIO]</title>
		<link>http://newstalkkgvo.com/fiscal-cliff-looms-heres-what-it-could-cost-you-audio/</link>
		<comments>http://newstalkkgvo.com/fiscal-cliff-looms-heres-what-it-could-cost-you-audio/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 23:58:47 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[farm bill]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Walt Kero]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=122585</guid>
		<description><![CDATA[Missoula CPA Walt Kero wonders if the fiscal cliff will be a mild bump, or more like a buffalo jump. The JCCS Certified Public Accountant has spent a great deal of time studying what the effect of the fiscal cliff will be for his clients and the public in general. Kero says the first result [...]]]></description>
			<content:encoded><![CDATA[<p>Missoula CPA Walt Kero wonders if the <a href="http://newstalkkgvo.com/farm-bill-and-fiscal-cliff-make-added-uncertainty-for-farmers/">fiscal cliff</a> will be a mild bump, or more like a buffalo jump.
<p class="more_act text"><a href="http://newstalkkgvo.com/fiscal-cliff-looms-heres-what-it-could-cost-you-audio/" title="Fiscal Cliff Looms &#8211; Here&#8217;s What It Could Cost You [AUDIO]">Read More</a><em>|</em><a href="http://newstalkkgvo.com/fiscal-cliff-looms-heres-what-it-could-cost-you-audio/#comments_wrap" title="Fiscal Cliff Looms &#8211; Here&#8217;s What It Could Cost You [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/fiscal-cliff-looms-heres-what-it-could-cost-you-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/12/12-28-12-Walt-Kero.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/12/fiscalcliff_iStockphoto2.jpg" height="420" width="561" />	</item>
		<item>
		<title>What if Your Budget Resembled the Government&#039;s? [DOCUMENT]</title>
		<link>http://newstalkkgvo.com/what-if-your-budget-resembled-the-governments-document/</link>
		<comments>http://newstalkkgvo.com/what-if-your-budget-resembled-the-governments-document/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:25:35 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Walt Kero]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=102793</guid>
		<description><![CDATA[The United States is outspending its revenues, creating a rising deficit and higher debt levels. The numbers are so large that it is difficult to comprehend their size. Let&#8217;s pretend your household income is $49,445.00,  about the national median. If you spent like the government, your current spending would be about $78,000, with an annual [...]]]></description>
			<content:encoded><![CDATA[<p>The United States is outspending its revenues, creating a rising deficit and higher debt levels. The numbers are so large that it is difficult to comprehend their size.
<p class="more_act text"><a href="http://newstalkkgvo.com/what-if-your-budget-resembled-the-governments-document/" title="What if Your Budget Resembled the Government&#8217;s? [DOCUMENT]">Read More</a><em>|</em><a href="http://newstalkkgvo.com/what-if-your-budget-resembled-the-governments-document/#comments_wrap" title="What if Your Budget Resembled the Government&#8217;s? [DOCUMENT]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/what-if-your-budget-resembled-the-governments-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/10/cash-money.jpg" height="480" width="640" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 881/944 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com

Served from: newstalkkgvo.com @ 2013-06-19 22:17:35 -->