<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Talk KGVO Radio &#187; obesity</title>
	<atom:link href="http://newstalkkgvo.com/tags/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalkkgvo.com</link>
	<description>Missoula&#039;s News, Talk and Weather Station</description>
	<lastBuildDate>Thu, 20 Jun 2013 05:17:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study Ranks Gallatin Healthiest Montana County</title>
		<link>http://newstalkkgvo.com/study-ranks-gallatin-healthiest-montana-county/</link>
		<comments>http://newstalkkgvo.com/study-ranks-gallatin-healthiest-montana-county/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:37:28 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://newsradio95.com/?p=133187</guid>
		<description><![CDATA[BOZEMAN, Mont. (AP) — A new report says Gallatin County is the healthiest place to live in Montana. The Population Health Institute of the University of Wisconsin says the county has the state&#8217;s lowest obesity rate at 17 percent and one of the lowest smoking rates at 12 percent. Additional factors considered were the rate [...]]]></description>
			<content:encoded><![CDATA[<p>BOZEMAN, Mont. (AP) — A new report says Gallatin County is the healthiest place to live in Montana.
<p class="more_act text"><a href="http://newstalkkgvo.com/study-ranks-gallatin-healthiest-montana-county/" title="Study Ranks Gallatin Healthiest Montana County">Read More</a><em>|</em><a href="http://newstalkkgvo.com/study-ranks-gallatin-healthiest-montana-county/#comments_wrap" title="Study Ranks Gallatin Healthiest Montana County">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/study-ranks-gallatin-healthiest-montana-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newsradio95.com/files/2013/03/76764023.jpg" height="337" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare Digital</media:description>	</item>
		<item>
		<title>The Future of American Health Care to Be Discussed at University of Montana Mansfield Conference [AUDIO]</title>
		<link>http://newstalkkgvo.com/the-future-of-american-health-care-to-be-discussed-at-university-of-montana-mansfield-conference-audio/</link>
		<comments>http://newstalkkgvo.com/the-future-of-american-health-care-to-be-discussed-at-university-of-montana-mansfield-conference-audio/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 19:41:24 +0000</pubDate>
		<dc:creator>Peter Christian</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Mansfield Center]]></category>
		<category><![CDATA[Obama Care]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[University of Montana]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=141658</guid>
		<description><![CDATA[Health Care Conference this week sponsored by Mansfield Center.]]></description>
			<content:encoded><![CDATA[<p>Health Care Conference this week sponsored by Mansfield Center.
<p class="more_act text"><a href="http://newstalkkgvo.com/the-future-of-american-health-care-to-be-discussed-at-university-of-montana-mansfield-conference-audio/" title="The Future of American Health Care to Be Discussed at University of Montana Mansfield Conference [AUDIO]">Read More</a><em>|</em><a href="http://newstalkkgvo.com/the-future-of-american-health-care-to-be-discussed-at-university-of-montana-mansfield-conference-audio/#comments_wrap" title="The Future of American Health Care to Be Discussed at University of Montana Mansfield Conference [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/the-future-of-american-health-care-to-be-discussed-at-university-of-montana-mansfield-conference-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2013/03/3-15-13-Dane-Scott.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2013/03/health-care-MDGovpics.jpg" height="400" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photo courtesy of MDGovpics/flickr.com</media:description>	</item>
		<item>
		<title>Why are Americans so Fat?</title>
		<link>http://newstalkkgvo.com/vip/q-and-a/polls/why-are-americans-so-fat/</link>
		<comments>http://newstalkkgvo.com/vip/q-and-a/polls/why-are-americans-so-fat/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 23:04:12 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Missoula]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=106204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/vip/q-and-a/polls/why-are-americans-so-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/01/doughnut.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of InfiniteWorld/Flickr
</media:description>	</item>
		<item>
		<title>National Specialists to Discuss Obesity Epidemic in Missoula</title>
		<link>http://newstalkkgvo.com/national-specialists-to-discuss-obesity-epidemic-in-missoula/</link>
		<comments>http://newstalkkgvo.com/national-specialists-to-discuss-obesity-epidemic-in-missoula/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:17:03 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=100591</guid>
		<description><![CDATA[On Saturday Sept. 29, a host of specialists on everything from city planning to nutrition will be in Missoula to for the Summit to Prevent Childhood Obesity.]]></description>
			<content:encoded><![CDATA[<p>On Saturday Sept. 29, a host of specialists on everything from city planning to nutrition will be in Missoula to for the Summit to Prevent Childhood Obesity.
<p class="more_act text"><a href="http://newstalkkgvo.com/national-specialists-to-discuss-obesity-epidemic-in-missoula/" title="National Specialists to Discuss Obesity Epidemic in Missoula">Read More</a><em>|</em><a href="http://newstalkkgvo.com/national-specialists-to-discuss-obesity-epidemic-in-missoula/#comments_wrap" title="National Specialists to Discuss Obesity Epidemic in Missoula">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/national-specialists-to-discuss-obesity-epidemic-in-missoula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/09/Lunchroom-by-USAGYongsan.jpg" height="332" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of UAGYongsan/Flickr</media:description>	</item>
		<item>
		<title>Get Your Sugar Fix While You Can &#8212; The New York City Soda Ban Has Passed</title>
		<link>http://newstalkkgvo.com/get-your-sugar-fix-while-you-can-the-new-york-city-soda-ban-has-passed/</link>
		<comments>http://newstalkkgvo.com/get-your-sugar-fix-while-you-can-the-new-york-city-soda-ban-has-passed/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 18:07:24 +0000</pubDate>
		<dc:creator>Ben Worcester</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Talk Back]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141421</guid>
		<description><![CDATA[This morning in New York City, Mayor Michael Bloomberg's ban on large sugar-laden drinks was approved by the Department of Health in a 9-1 vote.]]></description>
			<content:encoded><![CDATA[<p>This morning in New York City, Mayor Michael Bloomberg's ban on large sugar-laden drinks was approved by the Department of Health in a 9-1 vote.
<p class="more_act text"><a href="http://newstalkkgvo.com/get-your-sugar-fix-while-you-can-the-new-york-city-soda-ban-has-passed/" title="Get Your Sugar Fix While You Can &#8212; The New York City Soda Ban Has Passed">Read More</a><em>|</em><a href="http://newstalkkgvo.com/get-your-sugar-fix-while-you-can-the-new-york-city-soda-ban-has-passed/#comments_wrap" title="Get Your Sugar Fix While You Can &#8212; The New York City Soda Ban Has Passed">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/get-your-sugar-fix-while-you-can-the-new-york-city-soda-ban-has-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/bloombergsoda.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>How Fat is Missoula? [Poll]</title>
		<link>http://newstalkkgvo.com/how-fat-is-missoula-poll/</link>
		<comments>http://newstalkkgvo.com/how-fat-is-missoula-poll/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:25:41 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Talk Back]]></category>
		<category><![CDATA[KGVOAM]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=79586</guid>
		<description><![CDATA[America's obesity rate is off the scale and Missoula may not be far behind. How fat are Missoulians anyway?]]></description>
			<content:encoded><![CDATA[<p>America's obesity rate is off the scale and Missoula may not be far behind. How fat are Missoulians anyway?
<p class="more_act text"><a href="http://newstalkkgvo.com/how-fat-is-missoula-poll/" title="How Fat is Missoula? [Poll]">Read More</a><em>|</em><a href="http://newstalkkgvo.com/how-fat-is-missoula-poll/#comments_wrap" title="How Fat is Missoula? [Poll]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/how-fat-is-missoula-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/05/obesity-rate-missoula-web.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/05/obesity-tobyotter.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of tobyotter/Flickr</media:description>	</item>
		<item>
		<title>Play Recommended to Solve Missoula&#039;s Obesity Problem</title>
		<link>http://newstalkkgvo.com/play-recommended-to-solve-missoulas-obesity-problem/</link>
		<comments>http://newstalkkgvo.com/play-recommended-to-solve-missoulas-obesity-problem/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:57:30 +0000</pubDate>
		<dc:creator>Jon King</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://newstalkkgvo.com/?p=75042</guid>
		<description><![CDATA[American children from the ages of 8 to 18 spend nearly six hours a day with their eyes glued to a screen. Whether it be television, computers, or video game systems, the large amount of screen time is having an impact on Missoula’s childhood obesity rate.]]></description>
			<content:encoded><![CDATA[<p>American children from the ages of 8 to 18 spend nearly six hours a day with their eyes glued to a screen. Whether it be television, computers, or video game systems, the large amount of screen time is having an impact on Missoula’s childhood obesity rate.
<p class="more_act text"><a href="http://newstalkkgvo.com/play-recommended-to-solve-missoulas-obesity-problem/" title="Play Recommended to Solve Missoula&#8217;s Obesity Problem">Read More</a><em>|</em><a href="http://newstalkkgvo.com/play-recommended-to-solve-missoulas-obesity-problem/#comments_wrap" title="Play Recommended to Solve Missoula&#8217;s Obesity Problem">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/play-recommended-to-solve-missoulas-obesity-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/04/Unplug-and-play-web.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/04/empty-swings.jpg" height="333" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of wsilver/Flickr</media:description>	</item>
		<item>
		<title>Should Soda and Other Sugary Drinks Be Taxed? — Survey of the Day</title>
		<link>http://newstalkkgvo.com/soda-taxed-survey-of-the-day/</link>
		<comments>http://newstalkkgvo.com/soda-taxed-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:49:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=81723</guid>
		<description><![CDATA[Much like cigarettes and alcohol are taxed, there is a movement afoot to levy similar charges on soda and other sweetened beverages. As it stands, 33 states have some form of sales tax that is added to soda and other sugar-based drinks. And more and more places are trying to jump on the &#8220;soda tax&#8221; train, including New York [...]]]></description>
			<content:encoded><![CDATA[<p>Much like cigarettes and alcohol are taxed, there is a movement afoot to levy similar charges on soda and other sweetened beverages.</p>
<p>
<p class="more_act text"><a href="http://newstalkkgvo.com/soda-taxed-survey-of-the-day/" title="Should Soda and Other Sugary Drinks Be Taxed? — Survey of the Day">Read More</a><em>|</em><a href="http://newstalkkgvo.com/soda-taxed-survey-of-the-day/#comments_wrap" title="Should Soda and Other Sugary Drinks Be Taxed? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/soda-taxed-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/03/soda.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Is There Such a Thing as an &#039;Obesity Gene&#039;?</title>
		<link>http://newstalkkgvo.com/obesity-gene/</link>
		<comments>http://newstalkkgvo.com/obesity-gene/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:23:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=81085</guid>
		<description><![CDATA[Having trouble losing weight? Well, it turns out that blaming your genes might actually be a legitimate excuse. Scientists discovered that a gene mutation can make people think they’re hungry even when they’re physically full. In a normal person, the hormones leptin and insulin are released after eating, which then tell the satiety-center of the [...]]]></description>
			<content:encoded><![CDATA[<p>Having trouble losing weight? Well, it turns out that blaming your genes might actually be a legitimate excuse. Scientists discovered that a <a href="http://www.news-medical.net/news/20120319/Study-reveals-how-Bdnf-gene-mutation-contributes-to-severe-obesity.aspx">gene mutation</a> can make people think they’re hungry even when they’re physically full.</p>
<p class="more_act text"><a href="http://newstalkkgvo.com/obesity-gene/" title="Is There Such a Thing as an &#8216;Obesity Gene&#8217;?">Read More</a><em>|</em><a href="http://newstalkkgvo.com/obesity-gene/#comments_wrap" title="Is There Such a Thing as an &#8216;Obesity Gene&#8217;?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/obesity-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/03/ObesityStudy.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>Researcher Propose Higher Tax on Sugary Beverages</title>
		<link>http://newstalkkgvo.com/researcher-propose-higher-tax-on-sugary-beverages/</link>
		<comments>http://newstalkkgvo.com/researcher-propose-higher-tax-on-sugary-beverages/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:36:55 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9781</guid>
		<description><![CDATA[As obesity continues to plague the United States, many states have imposed a tax cost on some of the products that contribute to unhealthy weight gain, like soda. But experts believe that the current sales tax isn’t high enough to truly impact health and weight loss. This new outlook is from researchers at Columbia University [...]]]></description>
			<content:encoded><![CDATA[<p>As obesity continues to plague the United States, many states have imposed a tax cost on some of the products that contribute to unhealthy weight gain, like soda. But experts believe that the current sales tax isn’t high enough to truly impact health and weight loss.
<p class="more_act text"><a href="http://newstalkkgvo.com/researcher-propose-higher-tax-on-sugary-beverages/" title="Researcher Propose Higher Tax on Sugary Beverages">Read More</a><em>|</em><a href="http://newstalkkgvo.com/researcher-propose-higher-tax-on-sugary-beverages/#comments_wrap" title="Researcher Propose Higher Tax on Sugary Beverages">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/researcher-propose-higher-tax-on-sugary-beverages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2012/01/pop_can.jpg" height="282" width="425" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Obesity Isn&#039;t Just Bad for Your Body, It&#039;s Bad for Your Wallet, Too</title>
		<link>http://newstalkkgvo.com/obesity-body-wallet-health-check/</link>
		<comments>http://newstalkkgvo.com/obesity-body-wallet-health-check/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:11:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66985</guid>
		<description><![CDATA[The health risks of obesity are well-documented, but there’s a financial downside, too — data shows obese people also earn less money, especially women. How much less? George Washington University researchers found that in 2004, overall average annual incomes were about $9,000 less for obese women and almost $5,000 less for obese men compared with [...]]]></description>
			<content:encoded><![CDATA[<p>The health risks of obesity are well-documented, but there’s a financial downside, too — data shows obese people also <a href="http://news.health.com/2011/12/19/obesity-linked-to-lower-paychecks/">earn less money</a>, especially women.</p>
<p class="more_act text"><a href="http://newstalkkgvo.com/obesity-body-wallet-health-check/" title="Obesity Isn&#8217;t Just Bad for Your Body, It&#8217;s Bad for Your Wallet, Too">Read More</a><em>|</em><a href="http://newstalkkgvo.com/obesity-body-wallet-health-check/#comments_wrap" title="Obesity Isn&#8217;t Just Bad for Your Body, It&#8217;s Bad for Your Wallet, Too">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/obesity-body-wallet-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2011/12/obesity.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Jackson, Getty Images</media:description>	</item>
		<item>
		<title>Want to Weigh Less? Eat More Often</title>
		<link>http://newstalkkgvo.com/weigh-less-eat-more-often-health-check/</link>
		<comments>http://newstalkkgvo.com/weigh-less-eat-more-often-health-check/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:52:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61512</guid>
		<description><![CDATA[A new study finds those who’ve lost weight and kept it off tend to eat more often than heavier people — yet still took in fewer daily calories. Lead researcher Jessica Bachman, assistant professor in the Department of Nutrition and Dietetics at Marywood University in Scranton, PA, was part of a group that profiled 250 [...]]]></description>
			<content:encoded><![CDATA[<p>A new study finds those who’ve lost weight and kept it off tend to <a href="http://www.reuters.com/article/2011/11/19/us-overweight-people-idUSTRE7AH2D920111119">eat more often</a> than heavier people — yet still took in fewer daily calories.</p>
<p>Lead researcher Jessica Bachman, assistant professor in the Department of Nutrition and Dietetics at Marywood University in Scranton, PA, was part of a group that profiled 250 people who’d lost significant amounts of weight. The key was to learn how they maintain their weight loss in order to help others lose weight and keep it off.</p>
<p class="more_act text"><a href="http://newstalkkgvo.com/weigh-less-eat-more-often-health-check/" title="Want to Weigh Less? Eat More Often">Read More</a><em>|</em><a href="http://newstalkkgvo.com/weigh-less-eat-more-often-health-check/#comments_wrap" title="Want to Weigh Less? Eat More Often">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalkkgvo.com/weigh-less-eat-more-often-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com/files/2011/11/overweight.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FBellon, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1512/1758 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalkkgvo.com

Served from: newstalkkgvo.com @ 2013-06-20 05:57:11 -->